Excellent Placement Record


Placed Students (2019-2023 Batch)
| S.No | Name | Degree Name | Company Names |
|---|---|---|---|
| 1 | MEGHNAA S | B.Tech.Computer Science & Engg (AI & ML) | FOURKITES |
| 2 | HARSHINI S | B.Tech.Computer Science & Engg (AI & ML) | FOURKITES |
| 3 | PRAGADEESHWAR N | B.Tech.Computer Science & Engg (AI & ML) | Indegene |
| 4 | SIVANT M | B.Tech.Computer Science & Engg (AI & ML) | TATA CONSULTANCY SERVICES (TCS), Latent View Analytics, DevRev |
| 5 | BEELA SAMPATH PRANAY | B.Tech.Computer Science & Engg (AI & ML) | JMAN |
| 6 | MRIDULA S | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree |
| 7 | ANANTHA NARAYANAN S V | B.Tech.Computer Science & Engg (AI & ML) | TATA CONSULTANCY SERVICES (TCS) |
| 8 | VISHAL L | B.Tech.Computer Science & Engg (AI & ML) | Mr Cooper |
| 9 | AKHIL NAIR R | B.Tech.Computer Science & Engg (AI & ML) | ODESSA INC |
| 10 | SIVABALAJI S | B.Tech.Computer Science & Engg (AI & ML) | PS Quality |
| 11 | ABHIJNYA M | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree |
| 12 | VENKATA SIVA KUMAR REDDY CHUNDI | B.Tech.Computer Science & Engg (AI & ML) | ODESSA INC, TATA CONSULTANCY SERVICES (TCS), Danfoss |
| 13 | SWARAN PARAMESH KUMAR S | B.Tech.Computer Science & Engg (AI & ML) | Indegene |
| 14 | SAAISWETHA M K | B.Tech.Computer Science & Engg (AI & ML) | Mr Cooper, Danfoss |
| 15 | SRUTI L | B.Tech.Computer Science & Engg (AI & ML) | Data Patterns |
| 16 | NIVEDITHA B | B.Tech.Computer Science & Engg (AI & ML) | Mr Cooper |
| 17 | DAKSHATA K V | B.Tech.Computer Science & Engg (AI & ML) | Hexaware Technologies |
| 18 | THIRUVENGADAM S | B.Tech.Computer Science & Engg (AI & ML) | Zoho Corporation, TATA CONSULTANCY SERVICES (TCS) |
| 19 | KRITHIKA M | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree, FOURKITES, Indegene |
| 20 | SAJETH S A | B.Tech.Computer Science & Engg (AI & ML) | Zoho Corporation |
| 21 | SAKTHIMURUGAN K | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree |
| 22 | BANARI BABU BHAKTULA | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree |
| 23 | SRUTHI S | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree, Indegene |
| 24 | VIMAL RAJAN G | B.Tech.Computer Science & Engg (AI & ML) | XOME, INTEGRATE |
| 25 | GAYATHRI S G | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree |
| 26 | NITHYASHREE R | B.Tech.Computer Science & Engg (AI & ML) | ODESSA INC |
| 27 | KARAN V | B.Tech.Computer Science & Engg (AI & ML) | FOURKITES |
| 28 | SRAVYA SRINIVAS K | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree, Indegene |
| 29 | CHANDHINY RA | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree, Indegene |
| 30 | KEERTHIVASAN S | B.Tech.Computer Science & Engg (AI & ML) | PS Quality |
| 31 | LINGESH KUMAR S S | B.Tech.Computer Science & Engg (AI & ML) | ODESSA INC |
| 32 | SATHISHKUMAR M | B.Tech.Computer Science & Engg (AI & ML) | FOURKITES |
| 33 | NIVETHITHA TSK | B.Tech.Computer Science & Engg (AI & ML) | UNITED TECHNO |
| 34 | GOKUL P | B.Tech.Computer Science & Engg (AI & ML) | TATA CONSULTANCY SERVICES (TCS) |
| 35 | HITHWIK REDDY MAGUNTA | B.Tech.Computer Science & Engg (AI & ML) | LTIMindTree |
| 36 | HEMANTH T | B.Tech.Computer Science & Engg (AI & ML) | Zoho Corporation |
| 37 | KATHIR OLI K | B.Tech.Computer Science & Engg (AI & ML) | Indegene |
| 38 | VIDARSHANA GOVILESH | B.Tech.Computer Science & Engg (AI & ML) | UNITED TECHNO |
| 39 | SAKIL NATHANIYA L S | B.Tech.Computer Science & Engg (CyS & IoT) | LTIMindTree |
| 40 | ROHITHA A | B.Tech.Computer Science & Engg (CyS & IoT) | LTIMindTree |
| 41 | MADHAVAN K.P | B.Tech.Computer Science & Engg (CyS & IoT) | Data Patterns |
| 42 | PRASHANTH G | B.Tech.Computer Science & Engg (CyS & IoT) | Data-Aces |
| 43 | KARTHIKEYAN R | B.Tech.Computer Science & Engg (CyS & IoT) | JMAN |
| 44 | DEEPAK R | B.Tech.Computer Science & Engg (CyS & IoT) | HCL |
| 45 | SHRIRAM K P | B.Tech.Computer Science & Engg (CyS & IoT) | Mr Cooper |
| 46 | SRI VISHNU VARTHAN N | B.Tech.Computer Science & Engg (CyS & IoT) | Danfoss |
| 47 | VAIGUNTH S V | B.Tech.Computer Science & Engg (CyS & IoT) | TATA CONSULTANCY SERVICES (TCS) |
| 48 | HIRTHICK SHREENATH M | B.Tech.Computer Science & Engg (CyS & IoT) | UNITED TECHNO |
| 49 | RETHICK PAVAN S | B.Tech.Computer Science & Engg (CyS & IoT) | ODESSA INC |
| 50 | SHREE PRASAATH P M | B.Tech.Computer Science & Engg (CyS & IoT) | HCL |
| 51 | SAJITHA PARVEEN S | B.Tech.Computer Science & Engg (CyS & IoT) | Danfoss |
| 52 | JEGATH ASHWIN N | B.Tech.Computer Science & Engg (CyS & IoT) | TATA CONSULTANCY SERVICES (TCS) |
| 53 | SABARI GANESAN I | B.Tech.Computer Science & Engg (CyS & IoT) | MOVATE |
| 54 | GIRUBAVARSHINI V | B.Tech.Computer Science & Engg (CyS & IoT) | Indegene |
| 55 | KANNAN T | B.Tech.Computer Science & Engg (CyS & IoT) | Rinex Technologies, Raksha Technologies |
| 56 | SRUTHI S | B.Tech.Computer Science & Engg (CyS & IoT) | Rinex Technologies |
| 57 | THUMMALA SIVA KUMAR REDDY | B.Tech.Computer Science & Engg (CyS & IoT) | HCL |
| 58 | KAASHIF MOHIDEEN K | B.Tech.Computer Science & Engg (CyS & IoT) | LTIMindTree, NEC Corporation India Private Limited |
| 59 | DHANVARSHINI G | B.Tech.Computer Science & Engg (CyS & IoT) | NEC Corporation India Private Limited |
| 60 | SRIHASINEE R | B.Tech.Computer Science & Engg (CyS & IoT) | Drive Stream |
| 61 | MOHAMED THAWFIQ SUHAIL A F | B.Tech.Computer Science & Engg (CyS & IoT) | Zoho Corporation |
| 62 | YASHVANTH REDDY YELLA | B.Tech.Computer Science & Engg (CyS & IoT) | Zoho Corporation |
| 63 | AKHILAN A | B.Tech.Computer Science & Engg (CyS & IoT) | LTIMindTree |
| 64 | JAGANATH R | B.Tech.Computer Science & Engg (CyS & IoT) | Zoho Corporation |
| 65 | MUPPALLA HYNDAV VARMA | B.Tech.Computer Science & Engg (CyS & IoT) | Drive Stream |
| 66 | SOFIYA J | B.Tech.Computer Science & Engg (CyS & IoT) | Zoho Corporation |
| 67 | ROSHAN V S | B.Tech.Computer Science & Engg (CyS & IoT) | Zoho Corporation, LTIMindTree |
| 68 | SATYA SAI SANDEEP KOLLI | B.Tech.Computer Science & Engg (CyS & IoT) | Danfoss, TATA CONSULTANCY SERVICES (TCS) |
| 69 | ANNIE CHELSEA J | B.Tech.Computer Science & Engg (CyS & IoT) | ODESSA INC |
| 70 | POOJITH MANNEPALLI | B.Tech.Computer Science & Engg (CyS & IoT) | LTIMindTree |
| 71 | RAJALAKSHMANAN C | B.Tech.Computer Science & Engg (CyS & IoT) | TATA CONSULTANCY SERVICES (TCS), HCL, Mr Cooper |
| 72 | JEYA SURYA B | B.Tech.Computer Science & Engg (CyS & IoT) | LTIMindTree |
| 73 | YALLALA VAISHNAVI | B.Tech.Computer Science & Engg (CyS & IoT) | HCL |
| 74 | VELIREDDY ASRITH REDDY | B.Tech.Computer Science & Engg (CyS & IoT) | Indegene |
| 75 | VENKATA MOUNISH SOMISETTY | B.Tech.Computer Science & Engg (CyS & IoT) | ODESSA INC, Danfoss |
| 76 | KAVIYA KARTHIKEYAN | B.Tech.Computer Science & Engg (CyS & IoT) | TATA CONSULTANCY SERVICES (TCS) |
